Plant Growth Regulators
1 | TRIACONTANOL GR 0.05% MIN |
2 | TRIACONTANOL EC 0.05% MIN |
3 | GIBBERELLIC ACID 0.186% SP |
4 | ETHEPHON 10% PASTE |
5 | ETHEPHON 39% SL |
6 | GIBBERELLIC ACID 0.001% L |
7 | PACLOBUTRAZOLE 40% SC |
8 | NITROBENZENE 20% EW |
1 | TRIACONTANOL GR 0.05% MIN |
2 | TRIACONTANOL EC 0.05% MIN |
3 | GIBBERELLIC ACID 0.186% SP |
4 | ETHEPHON 10% PASTE |
5 | ETHEPHON 39% SL |
6 | GIBBERELLIC ACID 0.001% L |
7 | PACLOBUTRAZOLE 40% SC |
8 | NITROBENZENE 20% EW |
Menu
Contact with us
Address
AGROXIA BIOGENETIC LLP All Rights Reserved
WhatsApp us
1 | CYFLUTHRIN 10% WP |
2 | CYFLUTHRIN 5% EW |
3 | CYPERMETHRIN 0.11% + PYRETHRIN 0.2% AEROSAL |
4 | CYPERMETHRIN 1% DP |
5 | IMIDACLOPRID 2.15% GEL |
6 | LAMBDA CYHALOTHRIN 10% WP |
7 | MALATHION 1% + PYRETHRIN 0.05% |
8 | PERMETHRIN 5% SMOKE GENERATOR |
9 | PYRETHRIN 0.2% SPRAY |
10 | ZINC PHOSPHIDE 2% RB |
11 | ZINC PHOSPHIDE 80% W/W |
12 | Beta Cyfluthrin 2.45% S.C |
13 | Bifenthrin 2.5% EC |
14 | BIFENTHRIN 3% + CHLORPYRIPHOS 30% EC |
15 | Chlorpyriphos 2% RTU |
16 | Deltamethrin 1.25 % ULV |
17 | Deltamethrin 2.5 % FLOW |
18 | Deltamethrin 2.5% W.P |
19 | Fipronil 0.05% Gel |
20 | Imidacloprid 21% w/w + Beta-cyfluthrin 10.5% w/w SC |
Plant Growth Regulators
1 | TRIACONTANOL GR 0.05% MIN |
2 | TRIACONTANOL EC 0.05% MIN |
3 | GIBBERELLIC ACID 0.186% SP |
4 | ETHEPHON 10% PASTE |
5 | ETHEPHON 39% SL |
6 | GIBBERELLIC ACID 0.001% L |
7 | PACLOBUTRAZOLE 40% SC |
8 | NITROBENZENE 20% EW |
Fertilizers
1. BIOFERTILIZER
Azotobacter |
Carrier Based Consortia |
Azospirillum |
Liquid Consortia |
Mycorrhizal Biofertilisers |
Acetobacter |
Rhizobium |
Zinc Solubilising Bacteria |
Phosphate solubilising fungal biofertilisers |
Potassium Mobilising Biofertilizer (KMB) |
Potassium Solubilising Bacteria |
2. MICRONUTRIENTS
Potassium schoenite |
Potassium Sulphate |
Zinc Sulphate Heptahydrate (Znso4 7H2O) |
Manganese Sulphate |
Copper Sulphate ( CuSo4.5H2o) |
Ferrous Sulphate ( Feso4.7H2o) |
Zinc Sulphate Mono-hydrate (ZnSo4.H2o) -(Zn -33%) |
Potassium Magnesium Sulphate |
Magnesium Sulphate |
Zinc Oxide Suspension Concentrate (39.5% Zn) |
Calcium Nitrate |
Concentrated liquid Calcium 11% |
Borox (sodium Tetraborate ) ( Na2B4O7.10H20) for soil application) |
Di- Sodium Octa Borate Tetra Hydrate (Na2B8013.4H2O) |
Di- Sodium Tetra borate Penta Hydrate |
Boric Acid (H3Bo3) |
Boron Ethanolamine |
Boron Calcium Nitrate |
Ortho Silicic Acid (OSA) 2.0% WSL |
3. WATER SOLUBLE FERTILIZER
N:P:K 13:40:13 ( 100 Water Soluble Mixture Of Fertilizer) |
N:P:K 19:19:19 ( 100 Water Soluble Mixture Of Fertilizer) |
N:P:K 16:00:45( 100 Water Soluble Mixture Of Fertilizer) |
Mono- Postassium Phospate (0-52-34) (100% water soluble) |
Mono Ammonium Phosphate 12:61:0 (100% Water Soluble) |
Potassium Nitrate (13-0-45) |
24-24-0 (100% Water Soluble Complex Fertilizer) |
4. ORGANIC FERTILIZER
City Compost |
Vermicompost |
Phosphate Rich Organic Manure ( Prom) |
Organic Manure |
5. NON EDIBLE DE-OILED CAKE FERTILIZER
Non-Edible De- oiled Cake ( Castor) |
Non-Edible De- oiled Cake ( Neem) |
6. SULPHUR
Sulphur 90% ( Powder) |
Sulphur 90% ( Granual) |
7. CHELATED MICRONUTERIENTS
Chelated Zinc as Zn-EDTA |
Chelated Iron as Fe- EDTA |
Biopesticides
1 | NEEM EXTRACT CONCENTRATE CONTAINING AZADIRACHTIN 5% W/W MIN |
2 | NEEM KERNEL BASED EC CONTAINING AZADIRACHTIN 0.3% W/W MIN (3000 PPM) |
3 | NEEM OIL BASED EC CONTAINING AZADIRACHTIN 0.03% (300 PPM) MIN |
4 | NEEM SEED KERNEL BASED EC CONTAINING AZADIRACHTIN 0.15% EC (1500 PPM) MIN |
5 | NEEM SEED KERNEL BASED EC CONTAINING AZADIRACHTIN 1% (10000 PPM) MIN |
Agrochemical
INSECTICIDES
1 | FENVALERATE 0.4% DP |
3 | MALATHION 5% DP |
5 | CYPERMETHRIN 10% EC |
7 | CHLORPYRIPHOS 20% EC |
9 | IMIDACLOPRID 17.8% SL |
11 | DIMETHOATE 30% EC |
13 | PHENTHOATE 2% DP |
15 | BUTACHLOR 5% GRANULES |
17 | PROPHENOPHOS 50% EC |
19 | CYPERMETHRIN 25% EC |
21 | CHLORPYRIPHOS 50%+CYPERMETHRIN 5% EC |
23 | CARTAP HYDROCHLORIDE 4% GR |
25 | CARBOFURAN 3% CG |
27 | LAMBDACYHALOTHRIN 5% EC |
29 | INDOXACARB 15.8% EC |
31 | BUTACHLOR 50% EC |
33 | ACETAMIPRID 20% SP |
35 | CHLORPYRIFOS 50% EC |
37 | ALPHACYPERMETHRIN 10% SC |
39 | CHLORANTRANILIPROLE 8.8% + THIAMETHOXAM 17.5% SC |
41 | CHLORPYRIPHOS 1.5% DP |
43 | CHLORPYRIPHOS 10% GR |
45 | CHLORANTRANILIPROLE 0.4% W/W GR |
47 | CHLORANTRANILIPROLE 18.5% W/W SC |
49 | CHLORANTRANILIPROLE 4.3% W/W + ABAMECTIN 1.7% W/W SC |
2 | ABAMECTIN 1.9% EC |
4 | ACEPHATE 50% + IMIDACLOPRID 1.8% SP |
6 | ACEPHATE 75% SP |
8 | ACETAMIPRID 1.1% + CYPERMETHRIN 5.5% W/W EC |
10 | CYPERMETHRIN 0.25% DP |
12 | CYPERMETHRIN 5% EC |
14 | EMAMECTIN BENZOATE 1.9% EC |
16 | EMAMECTIN BENZOATE 3.0% + THIAMETHOXAM 12.0% WG |
18 | EMAMECTIN BENZOATE 5% SG |
20 | IMIDACLOPRID 30.5% SC |
22 | IMIDACLOPRID 48% FS |
24 | IMIDACLOPRID 70% WG |
26 | INDOXACARB 14.5% + ACETAMIPRID 7.7 W/W SC |
28 | INDOXACARB 14.5% SC |
30 | MALATHION 50% EC |
32 | NOVALURAN 5.25% + EMAMECTIN BENZOATE 0.9% W/W SC |
34 | SPINOSAD 45% SC |
36 | THIAMETHOXAM 12.6% + LAMBDA-CYHALOTHRIN 9.5% ZC |
38 | THIAMETHOXAM 25% WG |
40 | THIAMETHOXAM 30% FS |
42 | THIAMETHOXAM 75% W/W SG |
44 | DIAFENTHIURON 47% + BIFENTHRIN 9.4% SC |
46 | Diafenthiuron 50% WP |
48 | Lambda-cyhalothrin 4.9% Capsule Suspension |
HERBICIDES
1 | METRIBUZIN 70% WP |
3 | ATRAZINE 50% WP |
5 | PRETILACHLOR 50% EC |
7 | GLYPHOSATE 41% SL |
9 | PARAQUAT DICHLORIDE 24% SL |
11 | 2,4-D ETHYL ESTER 38% EC (HAVIN 2,4-D, ACID) |
13 | PENDIMETHALIN 30% EC |
15 | SULFOSULFURON 75% WG |
2 | METSULFURON METHYL 20% WP |
4 | BISPYRIBAC SODIUM 20% + PYRAZOSULFURON ETHYL 15% WDG |
6 | BISPYRIBAC SODIUM 10% W/V SC |
8 | CLODINAFOP – PROPARGYL 15% WP |
10 | 2,4-D AMINE SALT 58% SL |
12 | PYRAZOSULFURON ETHYL 10% WP |
14 | Ammonium Salt of Glyphosate 71% SG |
FUNGICIDES
1 | HEXACONAZOLE 5% EC |
3 | METALAXY 8% + MANCOZEB 64% WP |
5 | SULPHUR 85% DP |
7 | SULPHUR 80% WP |
9 | CARBENDAZIM 12% + MANCOZEB 63% WP |
11 | PROPICONAZOLE 25% EC |
13 | MANCOZEB 75% WP |
15 | AZOXYSTROBIN 11% + TEBUCONAZOLE 18.3% W/W SC |
2 | AZOXYSTROBIN 23% SC |
4 | COPPER OXYCHLORIDE CONTAINING COPPER CONTENTS 50.00% W/W WP |
6 | CYMOXANIL 8% + MANCOZEB 64% WP |
8 | HEXACONAZOLE 5% SC |
10 | LIME SULPHUR 22% SC |
12 | SULPHUR 55.16% SC |
14 | SULPHUR 80% WDG |